| 000 | 00365nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | UA-OsUOA | ||
| 001 | 4985 | ||
| 007 | ta | ||
| 008 | 20050721b un ||||| |||| 00| 0 ukr d | ||
| 100 | _aSmith | ||
| 700 | _aEphraim P. | ||
| 942 | _cBK | ||
| 040 |
_aUA-OsUOA _cUA-OsUOA _dUA-OsUOA |
||
| 245 |
_aCCH Federal Taxation. 1999 _bEconomics |
||
| 955 | _a2 | ||
| 650 | 7 | _2UDC | |
| 999 |
_c291147 _d291147 |
||