| 000 | 00634nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | UA-OsUOA | ||
| 001 | 131307 | ||
| 007 | ta | ||
| 008 | 20180530b un ||||| |||| 00| 0 ukr d | ||
| 100 | _aYuhchenko V. | ||
| 700 | _aLysytskyi V. | ||
| 090 | _a336.74(477)=111 | ||
| 942 | _cBK | ||
| 040 |
_aUA-OsUOA _beng _cUA-OsUOA _dUA-OsUOA |
||
| 245 | _aMoney: Demand and Supply Development in Ukraine | ||
| 300 | _a336 p. | ||
| 955 | _a2 | ||
| 041 | _aeng | ||
| 080 | _a336.74(477)=111 | ||
| 260 |
_aК. _bSkarby _c2000 |
||
| 650 | 7 |
_a336 Фінанси _2UDC |
|
| 999 |
_c419603 _d419603 |
||