| 000 | 04574nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-54643-8 | ||
| 003 | DE-He213 | ||
| 005 | 20210118125213.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170531s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319546438 _9978-3-319-54643-8 |
||
| 024 | 7 |
_a10.1007/978-3-319-54643-8 _2doi |
|
| 050 | 4 | _aRC681-688.2 | |
| 072 | 7 |
_aMJD _2bicssc |
|
| 072 | 7 |
_aMED010000 _2bisacsh |
|
| 072 | 7 |
_aMJD _2thema |
|
| 082 | 0 | 4 |
_a616.12 _223 |
| 245 | 1 | 0 |
_aOral Anticoagulation Therapy _h[electronic resource] : _bCases and Clinical Correlation / _cedited by Kathryn Kiser. |
| 250 | _a1st ed. 2017. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aX, 313 p. 6 illus., 2 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aAtrial Fibrillation: Basic simple introductory case -- Patient who desires best reduction in ischemic stroke possible -- Elderly patient (e.g. > 80 years old) -- Patient with prior history of GI hemorrhage -- Patient with history of intracranial hemorrhage while on warfarin -- Patient with history of adherence issues who uses pill box -- Patient with stable moderate chronic kidney disease -- Patient with variable renal function -- Patient with concomitant coronary artery disease -- Patient with concomitant history of venous thromboembolism -- Venous Thromboembolism (VTE): Patient with new DVT -- Patient with new PE -- Patient s/p hip replacement -- Patient in ICU in need of DVT prophylaxis -- Patient with VTE and concomitant atherosclerotic disease -- Patient with DVT in ICU with feeding tube -- Patient with moderate chronic kidney disease and VTE -- Patient with recurrent VTE -- Patient with PE who underwent thrombolytic therapy -- Patient s/p knee replacement -- Acute Coronary Syndrome: Patient on a new oral anticoagulant presenting with ACS -- Patient post PCI -- Patient with ACS with additional indication for oral anticoagulant -- Patient with ST segment elevation MI (lytic candidate) on new oral anticoagulant -- Patient with ACS who will be undergoing bypass surgery -- Drug Interactions: CYP 3A4 inhibitors -- PgP inhibitors -- Pharmacodynamic interactions -- Mixed CYP 3A4/PgP inhibitors -- Plausible (but unproven) drug interactions (e.g. cyclosporine) -- Special Populations: Atrial fibrillation ablation -- Mechanical valves -- Coagulopathies -- Pregnancy -- Malignancies -- Perioperative management-minor procedures -- Perioperative management-major procedures. | |
| 520 | _aThis case-based title reviews anticoagulation management strategies available for a wide variety of clinical scenarios. Designed to aid providers of direct patient care on complex clinical decisions regarding appropriate evidence-based therapy options, patient and agent related variables to consider, as well as expert opinion on the topic. Oral Anticoagulation Therapy: Cases and Clinical Correlation will provide clinicians and trainees with clear clinical cases, commentary, and resources to develop their knowledge base, problem-solving skills, and ability to practically apply new knowledge to a variety of clinical situations. Resources provided in cases include valuable figures, tables, and key points designed for the reader to be able to utilize at the point of care. | ||
| 650 | 0 | _aCardiology. | |
| 650 | 1 | 4 |
_aCardiology. _0http://scigraph.springernature.com/things/product-market-codes/H33037 |
| 700 | 1 |
_aKiser, Kathryn. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319546414 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319546421 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-54643-8 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c446874 _d446874 |
||
| 942 | _cEB | ||
| 506 | _aAvailable to subscribing member institutions only. Доступно лише організаціям членам підписки. | ||
| 506 | _fOnline access from local network of NaUOA. | ||
| 506 | _fOnline access with authorization at https://link.springer.com/ | ||
| 506 | _fОнлайн-доступ з локальної мережі НаУОА. | ||
| 506 | _fОнлайн доступ з авторизацією на https://link.springer.com/ | ||