| 000 | 05806nam a22006135i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-59719-5 | ||
| 003 | DE-He213 | ||
| 005 | 20210118125432.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170825s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319597195 _9978-3-319-59719-5 |
||
| 024 | 7 |
_a10.1007/978-3-319-59719-5 _2doi |
|
| 050 | 4 | _aQ334-342 | |
| 072 | 7 |
_aUYQ _2bicssc |
|
| 072 | 7 |
_aCOM004000 _2bisacsh |
|
| 072 | 7 |
_aUYQ _2thema |
|
| 082 | 0 | 4 |
_a006.3 _223 |
| 245 | 1 | 0 |
_aAutonomy and Artificial Intelligence: A Threat or Savior? _h[electronic resource] / _cedited by W.F. Lawless, Ranjeev Mittu, Donald Sofge, Stephen Russell. |
| 250 | _a1st ed. 2017. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aXIV, 318 p. 102 illus., 86 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aPreface -- Introduction -- Reexamining Computational Support for Intelligence Analysis: A Functional Design for a Future Capability -- Task Allocation Using Parallelized Clustering and Auctioning Algorithms for Heterogeneous Robotic Swarms Operating on a Cloud Network -- Human Information Interaction, Artificial Intelligence, and Errors -- Verification Challenges for Autonomous Systems -- Conceptualizing Over trust in Robots: Why Do People Trust a Robot That Previously Failed? -- Research Considerations and Tools for Evaluating Human-Automation Interaction with Future Unmanned Systems -- Robot autonomy: some technical issues -- How Children with Autism and Machines Learn to Interact -- Semantic Vector Spaces for Broadening Consideration of Consequences -- On the Road to Autonomy: Evaluating and Optimizing Hybrid Team Dynamics -- Cyber-security and Optimization in Smart “Autonomous” Buildings -- Evaluations: Autonomy and Artificial Intelligence: A threat or savior? | |
| 520 | _aThis book explores how Artificial Intelligence (AI), by leading to an increase in the autonomy of machines and robots, is offering opportunities for an expanded but uncertain impact on society by humans, machines, and robots. To help readers better understand the relationships between AI, autonomy, humans and machines that will help society reduce human errors in the use of advanced technologies (e.g., airplanes, trains, cars), this edited volume presents a wide selection of the underlying theories, computational models, experimental methods, and field applications. While other literature deals with these topics individually, this book unifies the fields of autonomy and AI, framing them in the broader context of effective integration for human-autonomous machine and robotic systems. The contributions, written by world-class researchers and scientists, elaborate on key research topics at the heart of effective human-machine-robot-systems integration. These topics include, for example, computational support for intelligence analyses; the challenge of verifying today’s and future autonomous systems; comparisons between today’s machines and autism; implications of human information interaction on artificial intelligence and errors; systems that reason; the autonomy of machines, robots, buildings; and hybrid teams, where hybrid reflects arbitrary combinations of humans, machines and robots. The contributors span the field of autonomous systems research, ranging from industry and academia to government. Given the broad diversity of the research in this book, the editors strove to thoroughly examine the challenges and trends of systems that implement and exhibit AI; the social implications of present and future systems made autonomous with AI; systems with AI seeking to develop trusted relationships among humans, machines, and robots; and the effective human systems integration that must result for trust in these new systems and their applications to increase and to be sustained. | ||
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aRobotics. | |
| 650 | 0 | _aAutomation. | |
| 650 | 0 | _aComputational intelligence. | |
| 650 | 1 | 4 |
_aArtificial Intelligence. _0http://scigraph.springernature.com/things/product-market-codes/I21000 |
| 650 | 2 | 4 |
_aRobotics and Automation. _0http://scigraph.springernature.com/things/product-market-codes/T19020 |
| 650 | 2 | 4 |
_aComputational Intelligence. _0http://scigraph.springernature.com/things/product-market-codes/T11014 |
| 700 | 1 |
_aLawless, W.F. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aMittu, Ranjeev. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSofge, Donald. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aRussell, Stephen. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319597188 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319597201 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319866857 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-59719-5 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c446971 _d446971 |
||
| 942 | _cEB | ||
| 506 | _aAvailable to subscribing member institutions only. Доступно лише організаціям членам підписки. | ||
| 506 | _fOnline access from local network of NaUOA. | ||
| 506 | _fOnline access with authorization at https://link.springer.com/ | ||
| 506 | _fОнлайн-доступ з локальної мережі НаУОА. | ||
| 506 | _fОнлайн доступ з авторизацією на https://link.springer.com/ | ||