| 000 | 01642nas a22002895i 4500 | ||
|---|---|---|---|
| 001 | 1562-689X | ||
| 003 | DE-He213 | ||
| 005 | 20200203193247.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||ru uu poo|||||| b|EN |d | ||
| 022 | _a1562-689X | ||
| 024 | 7 |
_a10.1134/11445.1562-689X _2doi |
|
| 210 | 1 | 0 | _aCrystallogr. Rep. |
| 245 | 1 | 0 |
_aCrystallography Reports _h[electronic resource] / _cedited by Mikhail V. Koval'chuk. |
| 264 | 1 |
_aMoscow : _bPleiades Publishing : _bImprint: Pleiades Publishing. |
|
| 300 | _bonline resource. | ||
| 520 | _aCrystallography Reports is a journal that publishes original articles short communications, and reviews on various aspects of crystallography: diffraction and scattering of X-rays, electrons, and neutrons, determination of crystal structure of inorganic and organic substances, including proteins and other biological substances; UV-VIS and IR spectroscopy; growth, imperfect structure and physical properties of crystals; thin films, liquid crystals, nanomaterials, partially disordered systems, and the methods of studies. | ||
| 650 | 0 | _aCrystallography. | |
| 650 | 1 | 4 |
_aCrystallography and Scattering Methods. _0http://scigraph.springernature.com/things/product-market-codes/P25056 |
| 700 | 1 |
_aKoval'chuk, Mikhail V. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1063-7745 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1134/11445.1562-689X |
| 999 |
_c455712 _d455712 |
||
| 942 | _cEMG | ||