| 000 | 01692nas a22002895i 4500 | ||
|---|---|---|---|
| 001 | 1896-1517 | ||
| 003 | DE-He213 | ||
| 005 | 20200203193852.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||pl uu poo|||||| b|EN |d | ||
| 022 | _a1896-1517 | ||
| 024 | 7 |
_a13533 _2local |
|
| 210 | 1 | 0 | _acent.eur.j.geo. |
| 245 | 1 | 0 |
_aCentral European Journal of Geosciences _h[electronic resource] / _cedited by Robert J. Bodnar. |
| 264 | 1 |
_aWarsaw : _bVersita : _bImprint: Versita, co-published with Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aCEJG as a broad title covers the following areas of geosciences: Geology - Mineralogy - Petrology - Geochemistry - Geomorphology - Paleontology - Stratigraphy - Sedimentology - Structural geology Geophysics - Geochronology - Geotectonics - Geomagnetics - Seismology - Gravimetry Geography Geomicrobiology Oceanography and Hydrology Glaciology Atmospheric Sciences - Meteorology - Climatology - Atmospheric chemistry - Atmospheric physics Speleology Volcanology Soil science Geoinformatics Geostatistics. | ||
| 650 | 0 | _aEarth sciences. | |
| 650 | 1 | 4 |
_aEarth Sciences, general. _0http://scigraph.springernature.com/things/product-market-codes/G00002 |
| 700 | 1 |
_aBodnar, Robert J. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x2081-9900 |
| 856 | 4 | 0 | _uhttp://link.springer.com/journal/13533 |
| 999 |
_c456317 _d456317 |
||
| 942 | _cEMG | ||