| 000 | 02117nas a22003375i 4500 | ||
|---|---|---|---|
| 001 | 1868-937X | ||
| 003 | DE-He213 | ||
| 005 | 20200203194708.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||ja uu poo|||||| b|EN |d | ||
| 022 | _a1868-937X | ||
| 024 | 7 |
_a10.1007/13160.1868-937X _2doi |
|
| 210 | 1 | 0 | _aJapan J. Indust. Appl. Math. |
| 245 | 1 | 0 |
_aJapan Journal of Industrial and Applied Mathematics _h[electronic resource] / _cedited by Hisashi Okamoto. |
| 247 | 0 | 0 | _aJapan journal of applied mathematics |
| 264 | 1 |
_aTokyo : _bSpringer Japan : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aJapan Journal of Industrial and Applied Mathematics (JJIAM) is intended to provide an international forum for the expression of new ideas, as well as a site for the presentation of original research in various fields of the mathematical sciences. Consequently the most welcome types of articles are those which provide new insights into and methods for mathematical structures of various phenomena in the natural, social and industrial sciences, those which link real-world phenomena and mathematics through modeling and analysis, and those which impact the development of the mathematical sciences. The scope of the journal covers applied mathematical analysis, computational techniques and industrial mathematics. | ||
| 650 | 0 | _aApplied mathematics. | |
| 650 | 0 | _aEngineering mathematics. | |
| 650 | 0 | _aComputer mathematics. | |
| 650 | 1 | 4 |
_aApplications of Mathematics. _0http://scigraph.springernature.com/things/product-market-codes/M13003 |
| 650 | 2 | 4 |
_aComputational Mathematics and Numerical Analysis. _0http://scigraph.springernature.com/things/product-market-codes/M1400X |
| 700 | 1 |
_aOkamoto, Hisashi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0916-7005 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/13160.1868-937X _zHybrid |
| 999 |
_c457080 _d457080 |
||
| 942 | _cEMG | ||