| 000 | 03012nas a22003255i 4500 | ||
|---|---|---|---|
| 001 | 1528-3658 | ||
| 003 | DE-He213 | ||
| 005 | 20260304140540.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170822s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a1528-3658 | ||
| 024 | 7 |
_a10020 _2local |
|
| 210 | 1 | 0 | _aMol Med |
| 245 | 1 | 0 |
_aMolecular Medicine _h[electronic resource] / _cedited by Betty Diamond, Valentin A Pavlov, Maria Ruggieri, Shabirul Haque, Sonya VanPatten. |
| 264 | 1 |
_aLondon : _bBioMed Central : _bImprint: BioMed Central. |
|
| 300 | _bonline resource. | ||
| 520 | _aMolecular Medicine is an open access journal publishing recent findings that elucidate disease pathogenesis at the molecular or physiological level, which may lead to the design of specific tools for disease diagnosis, treatment, or prevention. Manuscripts containing material relevant to the genetic, molecular, or cellular basis of key physiologic or disease processes are considered for publication. Manuscripts submitted to Molecular Medicine should describe the implications of the results for human disease and medicine, at a level approachable by our broad audience. Criteria to consider for studies involving lnc-RNAs or micro-RNAs: · As lncRNAs and miRNAs have multiple targets, claims of their function mediated by a single target or pathway will not be accepted, unless multiple additional targets are investigated to support functional specificity. · The rationale to investigate a specific lncRNA or miRNA needs to be specified upfront in the introduction and justified in the context of other miRNAs known to be functional in that specific field. · The proposed function of the lnc-RNA or miRNA should be validated by gain and loss of function studies. · Primary cells should be used whenever possible to confirm findings in cell lines. · In depth investigation in the signaling pathway(s) regulated by the RNA species should be conducted. · Insight into the regulation of the RNA species and how it relates to the pathologic state should be provided. · If applicable: Details of initial screen used to identify RNA species involvement in pathway/disease (number of subjects, statistical tests employed, percent change from controls). | ||
| 650 | 0 | _aMedicine—Research. | |
| 650 | 0 | _aBiology—Research. | |
| 650 | 1 | 4 | _aBiomedical Research. |
| 700 | 1 |
_aDiamond, Betty. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923995 |
|
| 700 | 1 |
_aPavlov, Valentin A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923996 |
|
| 700 | 1 |
_aRuggieri, Maria. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923997 |
|
| 700 | 1 |
_aHaque, Shabirul. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923998 |
|
| 700 | 1 |
_aVanPatten, Sonya. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923999 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x1076-1551 |
| 856 | 4 | 0 |
_uhttps://molmed.biomedcentral.com _zOpen Access |
| 999 |
_c460016 _d460016 |
||