| 000 | 02790nas a22003495i 4500 | ||
|---|---|---|---|
| 001 | 2191-5040 | ||
| 003 | DE-He213 | ||
| 005 | 20230501124547.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a2191-5040 | ||
| 024 | 7 |
_a10.1007/13617.2191-5040 _2doi |
|
| 210 | 1 | 0 | _aJ Appl. Volcanol. |
| 245 | 1 | 0 |
_aJournal of Applied Volcanology _h[electronic resource] : _bSociety and Volcanoes / _cedited by Emma E. Hudson-Doyle, Jan Marie Lindsay, Graham Leonard. |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: BioMed Central. |
|
| 300 | _bonline resource. | ||
| 520 | _aJournal of Applied Volcanology is an international journal with a focus on applied research relating to volcanism and particularly its societal impacts. Characterising volcanic impacts and associated risk relies on not only quantifying physical threat but also understanding social and physical vulnerability and resilience. The broad aim of volcanologists in this domain is to increase public resilience to volcanic risk via research that reduces both human fatalities and volcanic impacts on livelihoods, infrastructure, and the economy. Journal of Applied Volcanology fills an important gap for scientists who want to publish research that addresses this aim and wish to reach a broad audience. The journal has a holistic view of the relationship between volcanoes and society, and therefore welcomes intra- cross- multi- inter- and transdisciplinary articles that deal with volcanoes and society. Research topics covered by the journal include: the impacts of eruptions on communities; methods for risk analysis; risk management; community preparedness, response to and recovery from volcanic hazard events; health issues related to volcanism; social adaptation to volcanic hazards; policy and institutional aspects of volcanic risk management; applications of physical volcanology, geophysics and remote sensing to volcanic crisis mitigation. The journal aims for rapid publication of high-impact research and review papers. | ||
| 650 | 0 | _aNatural disasters. | |
| 650 | 0 | _aGeophysics. | |
| 650 | 0 | _aPhysical geography. | |
| 650 | 0 | _aTechnology—Sociological aspects. | |
| 650 | 1 | 4 | _aNatural Hazards. |
| 650 | 2 | 4 | _aGeophysics. |
| 650 | 2 | 4 | _aEarth System Sciences. |
| 650 | 2 | 4 | _aScience, Technology and Society. |
| 700 | 1 |
_aHudson-Doyle, Emma E. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aLindsay, Jan Marie. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aLeonard, Graham. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/13617.2191-5040 _zOpen Access |
| 999 |
_c460230 _d460230 |
||