| 000 | 01854nas a22003375i 4500 | ||
|---|---|---|---|
| 001 | 1748-717X | ||
| 003 | DE-He213 | ||
| 005 | 20260304140530.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a1748-717X | ||
| 024 | 7 |
_a13014 _2local |
|
| 210 | 1 | 0 | _aRadiat Oncol |
| 245 | 1 | 0 |
_aRadiation Oncology _h[electronic resource] / _cedited by Kirsten Lauber, Claus Belka. |
| 264 | 1 |
_aLondon : _bBioMed Central : _bImprint: BioMed Central. |
|
| 300 | _bonline resource. | ||
| 520 | _aRadiation Oncology encompasses all aspects of research that impacts on the treatment of cancer using radiation. It publishes findings in molecular and cellular radiation biology, radiation physics, radiation technology, and clinical oncology. The field of radiation oncology covers the integration of radiation therapy into multimodal treatment approaches. Radiation Oncology provides an open access forum for researchers and clinicians involved in the management and treatment of cancer patients, bringing together the latest research and advances in the field. Advances in treatment technology, as well as improved understanding of the underlying biological resistance mechanisms, will further strengthen the role of radiation oncology. | ||
| 650 | 0 | _aCancer. | |
| 650 | 0 |
_aOncology. _9401 |
|
| 650 | 0 | _aRadiology. | |
| 650 | 0 | _aImaging systems in biology. | |
| 650 | 1 | 4 | _aCancer Biology. |
| 650 | 2 | 4 |
_aOncology. _9401 |
| 650 | 2 | 4 | _aRadiology. |
| 650 | 2 | 4 | _aBiological Imaging. |
| 700 | 1 |
_aLauber, Kirsten. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923973 |
|
| 700 | 1 |
_aBelka, Claus. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923974 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://ro-journal.biomedcentral.com/ _zOpen Access |
| 999 |
_c460266 _d460266 |
||