| 000 | 02591nas a22004095i 4500 | ||
|---|---|---|---|
| 001 | 3091-3438 | ||
| 003 | DE-He213 | ||
| 005 | 20260304140615.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 250514s||||||||si uu poo|||||| b|EN |d | ||
| 022 | _a3091-3438 | ||
| 024 | 7 |
_a44486 _2local |
|
| 210 | 1 | 0 | _aSci. AI |
| 245 | 1 | 0 |
_aScience and AI _h[electronic resource] / _cedited by Li Jin, Michael Levitt, Jianpeng Ma. |
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aScience and AI is a peer-reviewed, interdisciplinary journal dedicated to advancing the application of artificial intelligence (ai) in scientific research. It publishes original research that demonstrates how ai methodologies—such as machine learning, deep learning, and computational modeling—can address complex challenges across diverse fields, including biology, chemistry, physics, environmental science, and materials science. This journal aims to accelerate scientific discovery by showcasing innovative AI-driven approaches that enhance research efficiency and foster collaboration between AI experts and domain scientists. It prioritizes both cutting-edge advancements in AI techniques and their real-world applications, with a strong emphasis on reproducibility, data sharing, and algorithm transparency. Topics of Interest: AI in Biological Sciences AI in Chemistry and Materials Science AI in Physics AI in Environmental Science AI in Healthcare and Medicine AI for Scientific Data Analysis and Simulation Ethical, Societal, and Policy Implications of AI in Science. | ||
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 | _aMaterials science—Data processing. | |
| 650 | 0 | _aChemistry—Data processing. | |
| 650 | 0 | _aMathematical physics. | |
| 650 | 0 |
_aComputer simulation. _9621 |
|
| 650 | 1 | 4 | _aArtificial Intelligence. |
| 650 | 2 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aComputational and Systems Biology. |
| 650 | 2 | 4 | _aComputational Materials Science. |
| 650 | 2 | 4 |
_aComputational Chemistry. _917021 |
| 650 | 2 | 4 | _aComputational Physics and Simulations. |
| 700 | 1 |
_aJin, Li. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _921352 |
|
| 700 | 1 |
_aLevitt, Michael. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _924053 |
|
| 700 | 1 |
_aMa, Jianpeng. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _921351 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/44486 _zOpen Access |
| 999 |
_c579100 _d579100 |
||