| 000 | 06419nam a22006975i 4500 | ||
|---|---|---|---|
| 001 | 978-3-032-01344-6 | ||
| 003 | DE-He213 | ||
| 005 | 20260304123937.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 251216s2026 sz | s |||| 0|eng d | ||
| 020 |
_a9783032013446 _9978-3-032-01344-6 |
||
| 024 | 7 |
_a10.1007/978-3-032-01344-6 _2doi |
|
| 050 | 4 | _aQA76.76.A65 | |
| 072 | 7 |
_aUB _2bicssc |
|
| 072 | 7 |
_aCOM005000 _2bisacsh |
|
| 072 | 7 |
_aUX _2thema |
|
| 082 | 0 | 4 |
_a005.3 _223 |
| 245 | 1 | 0 |
_aAI Innovations in Public Services _h[electronic resource] : _bThe Case of National Libraries / _cedited by Ines Mergel, Carsten Schmidt. |
| 250 | _a1st ed. 2026. | ||
| 264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2026. |
|
| 300 |
_aXVI, 222 p. 12 illus., 2 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bPDF/UA-1 _2onix |
|
| 341 | 0 |
_bTable of contents navigation _2onix |
|
| 341 | 0 |
_bSingle logical reading order _2onix |
|
| 341 | 0 |
_bShort alternative textual descriptions _2onix |
|
| 341 | 0 |
_bUse of color is not sole means of conveying information _2onix |
|
| 341 | 0 |
_bUse of high contrast between text and background color _2onix |
|
| 341 | 0 |
_bNext / Previous structural navigation _2onix |
|
| 341 | 0 |
_bAll non-decorative content supports reading without sight _2onix |
|
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aPart I: Introduction -- Introduction, Research Design, Expectations -- Part II: In-Depth Case Illustrations of 12 AI Projects in National Libraries -- Applying AI to increase cultural accessibility: The postcard project at the Royal Danish Library -- Automated subject cataloguing at the German National Library -- AI-supported automated subject indexing and meta data management with Annif and Finto AI at the National Library of Finland -- Visual Discovery through AI: Unlocking the Postcard Archive at the National Library of Sweden -- From Data to AI-based Discovery: The Maken Project at the National Library of Norway -- The Retrocatalography Project: Combing AI with the Microsoft Power platform at the Belgian National Library -- AI for Access: Strategic Innovation at the Dutch National Library -- How to make millions of documents accessible through AI and a digital library? The case of Gallica at the French National Library -- From Metadata to Meaning: Applying AI in the National Library of Estonia -- Implementing AI in the National Library of Spain: The ETSO Project and Stylometric Analysis of Golden Age Theater -- Accessing 19th Century Library Collection with the “Living with Machines” project at the British Library -- Exploring computational descriptions for meta-data creation for e-books at the Library of Congress -- Part III: Recommendations -- Recommendations for AI implementation in Libraries -- Innovating Libraries: The LibrarIN Toolkit for Policy and Practice. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access book explores how national libraries digitally transform their processes and services by using artificial intelligence and shows how they integrate co-creation strategies and provide actionable insights and recommendations for policymakers and library managers to help shape the future of libraries. It is the result of the LibrarIN project, a Horizon Europe initiative focused on reimagining library services through social innovation and the co-creation of public value. The book comprises three different parts. The first part focuses on the introduction, research design, and description of expectations. The second part consists of twelve in-depth illustrations of AI projects in national libraries of the European Union, associated countries, and the Library of Congress, United States. These case studies demonstrate how national libraries co-created the digital transformation of their services by including their stakeholders in the AI implementation steps to preserve the national values and heritage. The third part includes recommendations for implementation and provides insights into a “toolkit” for policymakers and innovators in libraries. This book aims to build a bridge between research, practice, and policy. It is thus designed for a diverse audience, including library managers, policymakers, researchers, and practitioners, offering both strategic insights and practical case studies on how AI can shape the future of libraries. Overall, it provides a comprehensive resource that supports the responsible and effective adoption of AI within the library ecosystem. | ||
| 532 | 8 | _aAccessibility summary: This PDF has been created in accordance with the PDF/UA-1 standard to enhance accessibility, including screen reader support, described non-text content (images, graphs), bookmarks for easy navigation, keyboard-friendly links and forms and searchable, selectable text. We recognize the importance of accessibility, and we welcome queries about accessibility for any of our products. If you have a question or an access need, please get in touch with us at accessibilitysupport@springernature.com. Please note that a more accessible version of this eBook is available as ePub. | |
| 532 | 8 | _aNo reading system accessibility options actively disabled | |
| 532 | 8 | _aPublisher contact for further accessibility information: accessibilitysupport@springernature.com | |
| 650 | 0 |
_aApplication software. _999 |
|
| 650 | 0 | _aLibrary science. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aPublic administration. | |
| 650 | 1 | 4 |
_aComputer and Information Systems Applications. _9101 |
| 650 | 2 | 4 | _aLibrary Science. |
| 650 | 2 | 4 | _aArtificial Intelligence. |
| 650 | 2 | 4 | _aPublic Administration. |
| 700 | 1 |
_aMergel, Ines. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923430 |
|
| 700 | 1 |
_aSchmidt, Carsten. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923431 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032013439 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032013453 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032013460 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-032-01344-6 |
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-SXCS | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c579764 _d579764 |
||