| 000 | 07357nam a22007455i 4500 | ||
|---|---|---|---|
| 001 | 978-3-031-96696-5 | ||
| 003 | DE-He213 | ||
| 005 | 20260304123951.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 260104s2026 sz | s |||| 0|eng d | ||
| 020 |
_a9783031966965 _9978-3-031-96696-5 |
||
| 024 | 7 |
_a10.1007/978-3-031-96696-5 _2doi |
|
| 050 | 4 | _aHB1-846.8 | |
| 050 | 4 | _aHM621-656 | |
| 072 | 7 |
_aKC _2bicssc |
|
| 072 | 7 |
_aBUS069000 _2bisacsh |
|
| 072 | 7 |
_aKC _2thema |
|
| 082 | 0 | 4 |
_a306.3 _223 |
| 245 | 1 | 0 |
_aCultural Funding and Financing _h[electronic resource] : _bA Guide to New and Traditional Models in Arts and Culture / _cedited by Carolina Dalla Chiesa, Anders Rykkja. |
| 250 | _a1st ed. 2026. | ||
| 264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Palgrave Macmillan, _c2026. |
|
| 300 |
_aXXII, 431 p. 21 illus., 6 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bPDF/UA-1 _2onix |
|
| 341 | 0 |
_bTable of contents navigation _2onix |
|
| 341 | 0 |
_bSingle logical reading order _2onix |
|
| 341 | 0 |
_bShort alternative textual descriptions _2onix |
|
| 341 | 0 |
_bUse of color is not sole means of conveying information _2onix |
|
| 341 | 0 |
_bUse of high contrast between text and background color _2onix |
|
| 341 | 0 |
_bNext / Previous structural navigation _2onix |
|
| 341 | 0 |
_bAll non-decorative content supports reading without sight _2onix |
|
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aCultural Economics & the Creative Economy, _x2662-4486 |
|
| 505 | 0 | _aChapter 1: Introduction -- Chapter 2: Direct government contribution to culture: legitimacy, financial mechanisms and level of spending compared internationally -- Chapter 3: Funding the Arts and Culture Through Tax Incentives -- Chapter 4: Philanthropic fundraising and sponsorship: the arts marketing perspective on financing cultural projects based in the North American Context -- Chapter 5: Patronage in the arts: theories and contemporary challenges -- Chapter 6: Copyright’s Contribution to Rewarding Creators and the Digitalization Paradox -- Chapter 7: Trends in Crowdfunding for Arts and Culture -- Chapter 8: Matched-Money in the Arts and Culture: Conceptualising Online and Offline Matchfunding Models -- Chapter 9: “I would do anything for funds, but I won’t do that”: On artists' reluctance to adopt investment crowdfunding and possible ways to overcome it -- Chapter 10: The rise of online crowd-patronage: models, challenges and providing security to the creative worker -- Chapter 11: Beyond Likes: Social Media Remuneration and Financing of Digital Cultural Production -- Chapter 12: Making Money from Music Streaming: Benefits and Barriers -- Chapter 13: Digital funding and financing in museums and cultural heritage -- Chapter 14: Public-Private Partnerships: when different governance tools stimulate alternative funding of the heritage sector and beyond -- Chapter 15: (Co-)Creating from ‘nothing’, (co-)producing digitally: The art of funding cultural projects through bottom-up collaboration and co-creation -- Chapter 16: Tainted Philanthropy in Arts Funding: The Case Study of National Portrait Gallery in London and The Sackler Trust -- Chapter 17: Securing funding for independent creative firms: Insights from video game monetization -- Chapter 18: Impact Investment for Cultural Projects: A Short Exploration -- Chapter 19: Conclusion. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis timely and impressive book gives contemporary academic and multidisciplinary insights into the complex topic of funding and financing of art and culture, with contributions from 21 leading scholars in the field. Trine Bille, Professor of Cultural Economics, Copenhagen Business School, Denmark This timely collection of essays by a number of distinguished contributors will fill a significant gap in the cultural economics literature. Professor David Throsby, Distinguished Professor of Economics, Macquarie Business School, Macquarie University, Australia Cultural Funding and Financing is a timely and ambitious volume that offers one of the most comprehensive examinations to date of how artists and cultural organizations access resources in a rapidly evolving landscape. Joanna Woronkowicz, Associate Professor, O'Neill School of Public and Environmental Affairs, Indiana University, US This edited open access volume offers a comprehensive analysis of new and traditional funding models for the arts and culture. In the economic and political contexts of reduced art funding, the book takes an objective, pragmatic and heterodox approach to demonstrate how financial sustainability in the arts can be achieved via a range of top-down and bottom-up mechanisms which are valued either in terms of institutional or crowd-based legitimacy. The book aims to offer both a scholarly interpretation of funding and financing practices, as well as guidance for artists, creators, and cultural programmers. Carolina Dalla Chiesa is an Assistant Professor of Cultural Economics at the Department of Arts and Culture, Erasmus University, The Netherlands. Anders Rykkja is a Lecturer in Arts and Cultural Industries Management at Queen’s University Belfast, Northern Ireland. | ||
| 532 | 8 | _aAccessibility summary: This PDF has been created in accordance with the PDF/UA-1 standard to enhance accessibility, including screen reader support, described non-text content (images, graphs), bookmarks for easy navigation, keyboard-friendly links and forms and searchable, selectable text. We recognize the importance of accessibility, and we welcome queries about accessibility for any of our products. If you have a question or an access need, please get in touch with us at accessibilitysupport@springernature.com. Please note that a more accessible version of this eBook is available as ePub. | |
| 532 | 8 | _aNo reading system accessibility options actively disabled | |
| 532 | 8 | _aPublisher contact for further accessibility information: accessibilitysupport@springernature.com | |
| 650 | 0 | _aEconomics. | |
| 650 | 0 |
_aCulture. _984 |
|
| 650 | 0 |
_aFinance, Public. _9733 |
|
| 650 | 0 |
_aNew business enterprises _xFinance. _911085 |
|
| 650 | 0 | _aCultural policy. | |
| 650 | 1 | 4 |
_aCultural Economics. _97230 |
| 650 | 2 | 4 |
_aPublic Economics. _9737 |
| 650 | 2 | 4 |
_aEntrepreneurial Finance. _911089 |
| 650 | 2 | 4 | _aCultural Policy and Politics. |
| 700 | 1 |
_aDalla Chiesa, Carolina. _eeditor. _0(orcid)0000-0003-0452-6045 _1https://orcid.org/0000-0003-0452-6045 _4edt _4http://id.loc.gov/vocabulary/relators/edt _923463 |
|
| 700 | 1 |
_aRykkja, Anders. _eeditor. _0(orcid)0000-0002-0333-8096 _1https://orcid.org/0000-0002-0333-8096 _4edt _4http://id.loc.gov/vocabulary/relators/edt _923464 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031966958 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031966972 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031966989 |
| 830 | 0 |
_aCultural Economics & the Creative Economy, _x2662-4486 _923465 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-96696-5 |
| 912 | _aZDB-2-ECF | ||
| 912 | _aZDB-2-SXEF | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c579781 _d579781 |
||