| 000 | 07996nam a22007815i 4500 | ||
|---|---|---|---|
| 001 | 978-3-031-95659-1 | ||
| 003 | DE-He213 | ||
| 005 | 20260304124055.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 251217s2026 sz | s |||| 0|eng d | ||
| 020 |
_a9783031956591 _9978-3-031-95659-1 |
||
| 024 | 7 |
_a10.1007/978-3-031-95659-1 _2doi |
|
| 050 | 4 | _aT57.6-57.97 | |
| 050 | 4 | _aT55.4-60.8 | |
| 072 | 7 |
_aKJT _2bicssc |
|
| 072 | 7 |
_aBUS049000 _2bisacsh |
|
| 072 | 7 |
_aKJT _2thema |
|
| 082 | 0 | 4 |
_a003 _223 |
| 245 | 1 | 0 |
_aOperations Research and Artificial Intelligence in Healthcare Management _h[electronic resource] : _bSSHSM, Québec, Canada, June 2022, and Lyon, France, June 2023 / _cedited by Paolo Landa, André Côté, Jean-Baptiste Gartner, Géraldine Layani, Julien Husson, Jean-Baptiste Capgras, Célia Lemaire. |
| 250 | _a1st ed. 2026. | ||
| 264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2026. |
|
| 300 |
_aXI, 266 p. 41 illus., 36 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bPDF/UA-1 _2onix |
|
| 341 | 0 |
_bTable of contents navigation _2onix |
|
| 341 | 0 |
_bSingle logical reading order _2onix |
|
| 341 | 0 |
_bShort alternative textual descriptions _2onix |
|
| 341 | 0 |
_bUse of color is not sole means of conveying information _2onix |
|
| 341 | 0 |
_bUse of high contrast between text and background color _2onix |
|
| 341 | 0 |
_bNext / Previous structural navigation _2onix |
|
| 341 | 0 |
_bAll non-decorative content supports reading without sight _2onix |
|
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Proceedings in Mathematics & Statistics, _x2194-1017 ; _v506 |
|
| 505 | 0 | _aLanda, Gartner, Preface -- Addis, Aringhieri, Gribaudo, Grosso, Staffing Healthcare Personnel combining Petri Nets and Optimisation -- Neumann, Cremona, Hajji, Morin, Rekik, Exploring the Recent Applications of Artificial Intelligence Techniques for Type-1 Diabetes Management -- Murazzano, Landa, An overview of the implementation of artificial intelligence in clinical pathways -- Testi, Tànfani, Landa Economic evaluation of hospital production: analysis and comparison of different models -- Garidi, Rakotondranaivo, Steering patient flows: the contribution of quantification and simulation to the relevance of care pathways -- Tonde Laberge Analysis of risk factors associated with Chronic Obstructive Pulmonary Disease in Quebec -- Haren, Gartner, Côté, Paquet, Application of segmentation methods in health care services planning and delivery -- Layani, How can we better take person-centred needs into account? The integrated care trajectory approach and intersectoral collaboration in primary care to support people living with diabetes -- Maillet, Godbout, Goudet, Thiebaut, Tools for Analyzing and Measuring the Performance of Care and Service Pathways -- Lalonde, Landa, An overview on adopting Clinical Pathways in Primary Care: A literature review -- Dufour, Dextras-Gauthier, Cachat-Rosset, Gilbert, Fournier, An ailing healthcare organization -- Hardy, Bergeron-Drolet, Corbeil, Côté, Healthcare experiences of elderly patients and managers' reactions to video testimonies -- Rakotondranaivo, Grandhaye, Contributions of value management and colour abacuses for improving the daily lives of patients and their caregivers -- Zaghmouri, Husson, Collective analysis of work to increase the amount of time spent with patients. A case study looking at the value of activities using the Lean approach -- Côté, Raki, Gartner, Towards the development of a conceptual framework adapted to the specific needs of healthcare and social services establishments for a sustainable transition of their supply chain -- Côté, Benharbit, Lemaire, Bergeron, Gartner, Why be a manager when you're a hospital doctor? A review of the literature -- Capgras, Claveranne, Evolving Landscape of For-Profit Private Hospitals in France -- Côté, Gartner, Replicating and scaling a healthcare innovation: theoretical and methodological insights -- Laberge, Sawadogo, Retention and attraction measures in the Quebec health care system during the covid-19 pandemic. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis book is open access. The COVID-19 pandemic has highlighted many adaptation issues for health and social services establishments. In both European and worldwide health care systems, managers must more than ever undergo major transformations and face challenges to respond to public concerns. Innovative solutions are presented and analyzed through a very detailed study of specific contexts. The sharing of knowledge and experiences to better understand the multiple facets of these challenges is strategically relevant for healthcare managers, especially in learning healthcare systems logic. To address it, the second and the third editions of the Francophone Health Services Management Summer School focus on innovation in a post-pandemic health and social services system under the lens of artificial intelligence and operations research, aimed at disseminating and enriching knowledge between managers and providing useful tools to healthcare managers. Several topics were treated within the summer school, such as the reorganization of health care and services, the innovation in care pathways, the digital transformation and artificial intelligence in health and social services, the operationalization and evaluation of learning health systems, the new trends in hospital management and the patient-centered care pathways. | ||
| 532 | 8 | _aAccessibility summary: This PDF has been created in accordance with the PDF/UA-1 standard to enhance accessibility, including screen reader support, described non-text content (images, graphs), bookmarks for easy navigation, keyboard-friendly links and forms and searchable, selectable text. We recognize the importance of accessibility, and we welcome queries about accessibility for any of our products. If you have a question or an access need, please get in touch with us at accessibilitysupport@springernature.com. Please note that a more accessible version of this eBook is available as ePub. | |
| 532 | 8 | _aNo reading system accessibility options actively disabled | |
| 532 | 8 | _aPublisher contact for further accessibility information: accessibilitysupport@springernature.com | |
| 650 | 0 |
_aOperations research. _91130 |
|
| 650 | 0 | _aManagement science. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 1 | 4 |
_aOperations Research, Management Science. _99560 |
| 650 | 2 | 4 | _aArtificial Intelligence. |
| 700 | 1 |
_aLanda, Paolo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923506 |
|
| 700 | 1 |
_aCôté, André. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923507 |
|
| 700 | 1 |
_aGartner, Jean-Baptiste. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923508 |
|
| 700 | 1 |
_aLayani, Géraldine. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923509 |
|
| 700 | 1 |
_aHusson, Julien. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923510 |
|
| 700 | 1 |
_aCapgras, Jean-Baptiste. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923511 |
|
| 700 | 1 |
_aLemaire, Célia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923512 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031956584 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031956607 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031956614 |
| 830 | 0 |
_aSpringer Proceedings in Mathematics & Statistics, _x2194-1017 ; _v506 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-95659-1 |
| 912 | _aZDB-2-SMA | ||
| 912 | _aZDB-2-SXMS | ||
| 912 | _aZDB-2-SXPE | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c579786 _d579786 |
||