| 000 | 05298nam a22007095i 4500 | ||
|---|---|---|---|
| 001 | 978-3-031-95674-4 | ||
| 003 | DE-He213 | ||
| 005 | 20260304124059.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 260102s2026 sz | s |||| 0|eng d | ||
| 020 |
_a9783031956744 _9978-3-031-95674-4 |
||
| 024 | 7 |
_a10.1007/978-3-031-95674-4 _2doi |
|
| 050 | 4 | _aJF1315.2-2112 | |
| 072 | 7 |
_aJPP _2bicssc |
|
| 072 | 7 |
_aPOL017000 _2bisacsh |
|
| 072 | 7 |
_aJPP _2thema |
|
| 082 | 0 | 4 |
_a351 _223 |
| 245 | 1 | 0 |
_aLocal Government and Fiscal Transfers _h[electronic resource] : _bEnhancing or Weakening Democracy? / _cedited by Juraj Nemec, Michal Plaček, Purshottama Sivanarain Reddy. |
| 250 | _a1st ed. 2026. | ||
| 264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Palgrave Macmillan, _c2026. |
|
| 300 |
_aXXIII, 286 p. 41 illus., 37 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bPDF/UA-1 _2onix |
|
| 341 | 0 |
_bTable of contents navigation _2onix |
|
| 341 | 0 |
_bSingle logical reading order _2onix |
|
| 341 | 0 |
_bShort alternative textual descriptions _2onix |
|
| 341 | 0 |
_bUse of color is not sole means of conveying information _2onix |
|
| 341 | 0 |
_bUse of high contrast between text and background color _2onix |
|
| 341 | 0 |
_bNext / Previous structural navigation _2onix |
|
| 341 | 0 |
_bAll non-decorative content supports reading without sight _2onix |
|
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aGovernance and Public Management, _x2524-7298 |
|
| 505 | 0 | _aChapter 1: Introduction: Impact of Fiscal Transfers on Local Democracy -- Chapter 2: Albania -- Chapter 3: Czech Republic -- Chapter 4: India -- Chapter 5: Indonesia -- Chapter 6: Japan -- Chapter 7: Lithuania -- Chapter 8: Philippines -- Chapter 9: Slovak Republic -- Chapter 10: South Africa -- Chapter 11: Sweden -- Chapter 12: Uganda -- Chapter 13: Transfers and Local Democracy: A Comparative Global Perspective. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access book analyses whether and to what extent fiscal transfers from central to local governments affect democracy at sub-national level. Fiscal transfers are often perceived to undermine democracy, as politicians utilise them to build patronage networks, weaken opposition candidates, and reward local governments that support them. On the other hand, others have argued that fiscal transfers serve to improve local governance, increase transparency, reduce corruption, and promote democracy. Drawing on eleven country case studies from Europe, Asia, and Africa, this book examines the extent to which local governments are affected with the risks connected with intergovernmental fiscal transfers. It will appeal to all those interested in public administration, public finance studies, and public policy. Juraj Nemec is Professor of Public Finance and Public Management at the Faculty of Economics and Administration, Masaryk University, Czech Republic and part-time Professor at the Faculty of Economics, Matej Bel University, Slovakia. Michal Plaček is Professor of Public Policy at Charles University, Czech Republic. Purshottama Sivanarain Reddy is Emeritus Professor at the School of Management, IT and Governance, University of Kwazulu Natal, South Africa. | ||
| 532 | 8 | _aAccessibility summary: This PDF has been created in accordance with the PDF/UA-1 standard to enhance accessibility, including screen reader support, described non-text content (images, graphs), bookmarks for easy navigation, keyboard-friendly links and forms and searchable, selectable text. We recognize the importance of accessibility, and we welcome queries about accessibility for any of our products. If you have a question or an access need, please get in touch with us at accessibilitysupport@springernature.com. Please note that a more accessible version of this eBook is available as ePub. | |
| 532 | 8 | _aNo reading system accessibility options actively disabled | |
| 532 | 8 | _aPublisher contact for further accessibility information: accessibilitysupport@springernature.com | |
| 650 | 0 | _aPublic administration. | |
| 650 | 0 | _aPolitical planning. | |
| 650 | 0 |
_aFinance, Public. _9733 |
|
| 650 | 1 | 4 | _aPublic Administration. |
| 650 | 2 | 4 | _aPublic Policy. |
| 650 | 2 | 4 | _aPublic Finance. |
| 700 | 1 |
_aNemec, Juraj. _eeditor. _0(orcid)0000-0002-5881-7422 _1https://orcid.org/0000-0002-5881-7422 _4edt _4http://id.loc.gov/vocabulary/relators/edt _923520 |
|
| 700 | 1 |
_aPlaček, Michal. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923521 |
|
| 700 | 1 |
_aSivanarain Reddy, Purshottama. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923522 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031956737 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031956751 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031956768 |
| 830 | 0 |
_aGovernance and Public Management, _x2524-7298 _95412 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-95674-4 |
| 912 | _aZDB-2-POS | ||
| 912 | _aZDB-2-SXPI | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c579790 _d579790 |
||