| 000 | 06377nam a22007095i 4500 | ||
|---|---|---|---|
| 001 | 978-3-032-15572-6 | ||
| 003 | DE-He213 | ||
| 005 | 20260304124229.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 260216s2026 sz | s |||| 0|eng d | ||
| 020 |
_a9783032155726 _9978-3-032-15572-6 |
||
| 024 | 7 |
_a10.1007/978-3-032-15572-6 _2doi |
|
| 050 | 4 | _aRA1-418.5 | |
| 072 | 7 |
_aMBP _2bicssc |
|
| 072 | 7 |
_aMED036000 _2bisacsh |
|
| 072 | 7 |
_aMBP _2thema |
|
| 082 | 0 | 4 |
_a362.1 _223 |
| 245 | 1 | 0 |
_aCOVID-19 and State Capacity in Latin America _h[electronic resource] : _bComparative Perspectives on Responses to the Pandemic / _cedited by Isamu Okada. |
| 250 | _a1st ed. 2026. | ||
| 264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2026. |
|
| 300 |
_aX, 196 p. 31 illus., 15 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bPDF/UA-1 _2onix |
|
| 341 | 0 |
_bTable of contents navigation _2onix |
|
| 341 | 0 |
_bSingle logical reading order _2onix |
|
| 341 | 0 |
_bShort alternative textual descriptions _2onix |
|
| 341 | 0 |
_bUse of color is not sole means of conveying information _2onix |
|
| 341 | 0 |
_bUse of high contrast between text and background color _2onix |
|
| 341 | 0 |
_bNext / Previous structural navigation _2onix |
|
| 341 | 0 |
_bAll non-decorative content supports reading without sight _2onix |
|
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aLatin American Societies, Current Challenges in Social Sciences, _x2730-5546 |
|
| 505 | 0 | _aChapter 1. Introduction: Revisiting State Capacity on the COVID-19 Pandemic -- Chapter 2. State Capacity, Divergence in Health Systems, and Outcomes among Latin American Countries -- Chapter 3. Tracing Test Capacity in Latin America during the COVID-19 Pandemic -- Chapter 4. Assessing the Impact of Central Government Announcements on Mask-Wearing Compliance in Latin America during COVID-19 -- Chapter 5. Path Dependent Disparities of Brazil’s Healthcare System and State Response in Coping with COVID-19 -- Chapter 6. State Capacity and Policy Diffusion in Latin America: The Case of COVID-19 -- Chapter 7. Collaborative Governance as a Policy Strategy to Combat the Covid-19 Pandemic: Lessons from Latin America -- Chapter 8. State Capacities in Argentina's COVID-19 Vaccine Endeavor: Challenges, Strategies, and Lessons towards Pandemic Preparedness -- Chapter 9. Conclusion. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access book analyses Latin American countries’ state capacity based on these countries’ responses to the COVID-19 pandemic. The causes and consequences of uneven state capacity have been a popular academic debate in social welfare provision during the last decades. The pandemic raises further concerns. The making and implementation of infection-preventive measures have relied on the capability of the state authority to deploy health infrastructure, provide timely and extensive health services, and mobilize policy tools to build desirable collective action either by coercive or non-coercive means. In this sense, the global pandemic “presents a rare naturally occurring experiment” to draw comparative lessons. Additionally, amid the burgeoning COVID-19 literature worldwide, Latin America stood out as a region that provides an important reference to the comparative perspective on the global pandemic. It unfolded one of the worst scenarios, particularly during the first year of the pandemic, evident in the major indicators such as infected cases, death tolls, and mortality rates. So, not all of the Global South hit the score evenly, making Latin America remarkably worse in inter-regional terms than Africa and Asia, making it one of the epicenters of the pandemic. Academic studies have added nuance to this picture by suggesting intra-regional variations. Latin American countries differed in many critical ways, including early successes and failures in containing virus spreads, political leadership and coordination, and measures taken for social distancing. Subnational variations were also remarkable in federal regimes. This multi-layered diversity thus provides seedbeds for the identification and test of theoretical puzzles. COVID-19 and State Capacity in Latin America: Comparative Perspectives on Responses to the Pandemic will be a valuable resource for political scientists and researchers from many other disciplines within the social sciences interested in the study of state capacity and social welfare provision. . | ||
| 532 | 8 | _aAccessibility summary: This PDF has been created in accordance with the PDF/UA-1 standard to enhance accessibility, including screen reader support, described non-text content (images, graphs), bookmarks for easy navigation, keyboard-friendly links and forms and searchable, selectable text. We recognize the importance of accessibility, and we welcome queries about accessibility for any of our products. If you have a question or an access need, please get in touch with us at accessibilitysupport@springernature.com. Please note that a more accessible version of this eBook is available as ePub. | |
| 532 | 8 | _aNo reading system accessibility options actively disabled | |
| 532 | 8 | _aPublisher contact for further accessibility information: accessibilitysupport@springernature.com | |
| 650 | 0 | _aMedical policy. | |
| 650 | 0 |
_aComparative government. _9521 |
|
| 650 | 0 | _aPublic health. | |
| 650 | 0 |
_aWelfare state. _9214 |
|
| 650 | 1 | 4 | _aHealth Policy. |
| 650 | 2 | 4 | _aComparative Public Policy. |
| 650 | 2 | 4 | _aPublic Health. |
| 650 | 2 | 4 |
_aWelfare. _9219 |
| 700 | 1 |
_aOkada, Isamu. _eeditor. _0(orcid)0000-0003-1932-5000 _1https://orcid.org/0000-0003-1932-5000 _4edt _4http://id.loc.gov/vocabulary/relators/edt _923667 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032155719 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032155733 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032155740 |
| 830 | 0 |
_aLatin American Societies, Current Challenges in Social Sciences, _x2730-5546 _923668 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-032-15572-6 |
| 912 | _aZDB-2-SLS | ||
| 912 | _aZDB-2-SXS | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c579830 _d579830 |
||