| 000 | 06422nam a22008175i 4500 | ||
|---|---|---|---|
| 001 | 978-981-95-4921-4 | ||
| 003 | DE-He213 | ||
| 005 | 20260304124232.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 260218s2026 si | s |||| 0|eng d | ||
| 020 |
_a9789819549214 _9978-981-95-4921-4 |
||
| 024 | 7 |
_a10.1007/978-981-95-4921-4 _2doi |
|
| 050 | 4 | _aGF | |
| 072 | 7 |
_aRGC _2bicssc |
|
| 072 | 7 |
_aSOC015000 _2bisacsh |
|
| 072 | 7 |
_aRGCS _2thema |
|
| 082 | 0 | 4 |
_a304.2 _223 |
| 100 | 1 |
_aKothari, Uma. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut _921480 |
|
| 245 | 1 | 0 |
_aStories of Place _h[electronic resource] : _bGeographies of Meaning, Memory and Connection / _cby Uma Kothari, Maria Borovnik, Phoebe Everingham, Karen Paiva Henrique, Fiona Miller, Natalie Osborne, Joseph Palis, Sarah Wright. |
| 250 | _a1st ed. 2026. | ||
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Palgrave Macmillan, _c2026. |
|
| 300 |
_aXVI, 166 p. 11 illus., 9 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bPDF/UA-1 _2onix |
|
| 341 | 0 |
_bTable of contents navigation _2onix |
|
| 341 | 0 |
_bSingle logical reading order _2onix |
|
| 341 | 0 |
_bShort alternative textual descriptions _2onix |
|
| 341 | 0 |
_bUse of color is not sole means of conveying information _2onix |
|
| 341 | 0 |
_bUse of high contrast between text and background color _2onix |
|
| 341 | 0 |
_bNext / Previous structural navigation _2onix |
|
| 341 | 0 |
_bAll non-decorative content supports reading without sight _2onix |
|
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aChapter 1: Positioning: Stories of place Storying Geography Collective -- Chapter 2: Responding: Absence, loss and power -- Chapter 3: Imagining: Disrupting colonial imaginaries, creating postcolonial stories -- Chapter 4: Haunting: Storying lively death -- Chapter 5: Situating: Fading polaroids of place -- Chapter 6: Relating: Storying atmosphere of place -- Chapter 7: Journeying: Geographies of belonging in a fractured world -- Chapter 8: Dwelling: Domesticity, decay, and inhabiting otherwise -- Chapter 9: Enchanting: Homage to my mum and Sandhills Community garden -- Chapter 10: Inviting: An epilogue. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis book explores the role and agency of stories and storytelling in understanding places and in revealing how places tell stories. It addresses themes of colonialism, more-than-human agency, environment, atmospheres, borders, dwelling, enchantment, haunting, care and hope, revealing the power of stories to make and unmake worlds. Contending with the ethical complexities of storytelling and the political implications of the stories that are shared and heard, it illuminates how some stories dominate ways of being and knowing while others are excluded and overlooked. Ultimately, this book demonstrates how stories can provide alternative, critical and progressive ways of knowing and encountering place. Uma Kothari Professor of Migration and Postcolonial Studies, Global Development Institute, University of Manchester, UK. Maria Borovnik Senior Lecturer in Development Studies, School of People, Environment and Planning, Massey University, Aotearoa New Zealand. Phoebe Everingham Lecturer in Environment and Society, Discipline of Geography and Planning, Macquarie University, Australia. Karen Paiva Henrique Assistant Professor, Department of Human Geography, Planning and International Development, University of Amsterdam, Netherlands. Fiona Miller Associate Professor of Geography and Planning, Macquarie University, Australia. Natalie Osborne Senior Lecturer in urban and environmental planning, School of Engineering and Built Environment, Griffith University, Australia. Joseph Palis Faculty, Department of Geography, University of the Philippines-Diliman, Philippines. Sarah Wright< Professor of Geography and Development Studies, University of Newcastle, Australia. | ||
| 532 | 8 | _aAccessibility summary: This PDF has been created in accordance with the PDF/UA-1 standard to enhance accessibility, including screen reader support, described non-text content (images, graphs), bookmarks for easy navigation, keyboard-friendly links and forms and searchable, selectable text. We recognize the importance of accessibility, and we welcome queries about accessibility for any of our products. If you have a question or an access need, please get in touch with us at accessibilitysupport@springernature.com. Please note that a more accessible version of this eBook is available as ePub. | |
| 532 | 8 | _aNo reading system accessibility options actively disabled | |
| 532 | 8 | _aPublisher contact for further accessibility information: accessibilitysupport@springernature.com | |
| 650 | 0 | _aHuman geography. | |
| 650 | 0 | _aCultural geography. | |
| 650 | 0 |
_aEnvironmental sciences _xSocial aspects. |
|
| 650 | 0 |
_aCulture _xStudy and teaching. _9558 |
|
| 650 | 0 | _aLiterature. | |
| 650 | 0 | _aAnthropology. | |
| 650 | 1 | 4 | _aSocial and Cultural Geography. |
| 650 | 2 | 4 | _aEnvironmental Social Sciences. |
| 650 | 2 | 4 | _aHuman Geography. |
| 650 | 2 | 4 |
_aCultural Studies. _9564 |
| 650 | 2 | 4 |
_aLiterary Methods. _921681 |
| 650 | 2 | 4 | _aAnthropology. |
| 700 | 1 |
_aBorovnik, Maria. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut _923671 |
|
| 700 | 1 |
_aEveringham, Phoebe. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut _923672 |
|
| 700 | 1 |
_aHenrique, Karen Paiva. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut _923673 |
|
| 700 | 1 |
_aMiller, Fiona. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut _923674 |
|
| 700 | 1 |
_aOsborne, Natalie. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut _923675 |
|
| 700 | 1 |
_aPalis, Joseph. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut _923676 |
|
| 700 | 1 |
_aWright, Sarah. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut _923677 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819549207 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819549221 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819549238 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-95-4921-4 |
| 912 | _aZDB-2-SLS | ||
| 912 | _aZDB-2-SXS | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c579832 _d579832 |
||