| 000 | 05697nam a22006375i 4500 | ||
|---|---|---|---|
| 001 | 978-3-032-12749-5 | ||
| 003 | DE-He213 | ||
| 005 | 20260304124240.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 260301s2026 sz | s |||| 0|eng d | ||
| 020 |
_a9783032127495 _9978-3-032-12749-5 |
||
| 024 | 7 |
_a10.1007/978-3-032-12749-5 _2doi |
|
| 050 | 4 | _aG70.23 | |
| 072 | 7 |
_aPBW _2bicssc |
|
| 072 | 7 |
_aMAT003000 _2bisacsh |
|
| 072 | 7 |
_aPBW _2thema |
|
| 082 | 0 | 4 |
_a519 _223 |
| 245 | 1 | 0 |
_aStochastic Transport in Upper Ocean Dynamics IV _h[electronic resource] : _bSTUOD 2024 Workshop, Rennes, France, September 23–26 / _cedited by Bertrand Chapron, Dan Crisan, Darryl D. Holm, Etienne Mémin, Jane-Lisa Coughlan. |
| 250 | _a1st ed. 2026. | ||
| 264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2026. |
|
| 300 |
_aX, 211 p. 36 illus., 35 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aMathematics of Planet Earth, _x2524-4272 ; _v15 |
|
| 505 | 0 | _a- Parameter estimation for partially observed second-order diffusion processes (J. Albrecht and S Reich) -- A linear model of dynamical sea wavenumber spectra (G. Beck, C.-E. Bhéhier, L. Chevillard, R. Grande, and W. Ruffenach) -- Improved blow-Up criterion in a variational framework for nonlinear SPDEs (D. Goodair) -- A thermal Green-Naghdi model with time dependent bathymetry and complete Coriolis force (D. D. Holm and O. D. Street) -- Ensemble data assimilation in time-evolving reproducing kernel Hilbert spaces (M. Jaouen, B. Dufée, E. Mémin and G. Tissot) -- A stochastic Ekman–Stokes model for coupled ocean–wave–atmosphere dynamics (L. Li, E. Mémin and B. Chapron) -- A note on stochastic wave action (E. Mémin, L. Marié and B. Chapron) -- A stochastic description of eddy-mean flow interactions (M. Nex, Q. Jamet, E. Mémin and F. Sévellec) -- Sequential importance resampling of particle-in-cell for swell dynamics (T. Protin, V. Ressequier, M. Hell, B. Chapron and R. Fablet). | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access book brings selected, peer-reviewed contributions presented at the Fifth Stochastic Transport in Upper Ocean Dynamics (STUOD) 2024 Workshop, held at INRIA in Rennes, France, September 23–26, 2024. Aimed to deliver new capabilities for assessing variability and uncertainty in upper ocean dynamics, this book provides decision-makers a means of quantifying the effects of local patterns of sea level rise, heat uptake, carbon storage, and change of oxygen content and pH in the ocean. Its multimodal monitoring will enhance the scientific understanding of marine debris transport, tracking of oil spills, and accumulation of plastic in the sea. All topics of these proceedings are essential to the scientific foundations of oceanography which has a vital role in climate science. Studies convened in this book focus on a range of fundamental areas, including: • Observations at a high resolution of upper ocean properties such as temperature, salinity, topography, wind, waves, and velocity. • Large-scale numerical simulations. • Data-based stochastic equations for upper ocean dynamics that quantify simulation error. • Stochastic data assimilation to reduce uncertainty. These fundamental subjects in modern science and technology are urgently required to meet the challenges of climate change faced today by human society. This proceedings book represents a lasting legacy of crucial scientific expertise to help meet this ongoing challenge, for the benefit of academics and professionals in pure and applied mathematics, computational science, data analysis, data assimilation, and oceanography. The STUOD project is supported by an ERC Synergy Grant and led by Imperial College London, the National Institute for Research in Computer Science and Automatic Control (INRIA), and the French Research Institute for Exploitation of the Sea (IFREMER). | ||
| 650 | 0 |
_aGeography _xMathematics. |
|
| 650 | 0 |
_aStochastic models. _912311 |
|
| 650 | 0 | _aDynamics. | |
| 650 | 0 | _aNonlinear theories. | |
| 650 | 1 | 4 | _aMathematics of Planet Earth. |
| 650 | 2 | 4 |
_aStochastic Modelling. _912318 |
| 650 | 2 | 4 | _aApplied Dynamical Systems. |
| 700 | 1 |
_aChapron, Bertrand. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _913237 |
|
| 700 | 1 |
_aCrisan, Dan. _eeditor. _0(orcid)0000-0003-1486-1517 _1https://orcid.org/0000-0003-1486-1517 _4edt _4http://id.loc.gov/vocabulary/relators/edt _913238 |
|
| 700 | 1 |
_aHolm, Darryl D. _eeditor. _0(orcid)0000-0001-6362-9912 _1https://orcid.org/0000-0001-6362-9912 _4edt _4http://id.loc.gov/vocabulary/relators/edt _917929 |
|
| 700 | 1 |
_aMémin, Etienne. _eeditor. _0(orcid)0000-0003-2307-5438 _1https://orcid.org/0000-0003-2307-5438 _4edt _4http://id.loc.gov/vocabulary/relators/edt _913240 |
|
| 700 | 1 |
_aCoughlan, Jane-Lisa. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _917930 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032127488 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032127501 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032127518 |
| 830 | 0 |
_aMathematics of Planet Earth, _x2524-4272 ; _v15 _913242 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-032-12749-5 |
| 912 | _aZDB-2-SMA | ||
| 912 | _aZDB-2-SXMS | ||
| 912 | _aZDB-2-SXPE | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c579841 _d579841 |
||