| 000 | 04525nam a22005775i 4500 | ||
|---|---|---|---|
| 001 | 978-981-97-8727-2 | ||
| 003 | DE-He213 | ||
| 005 | 20260304124321.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 241228s2025 si | s |||| 0|eng d | ||
| 020 |
_a9789819787272 _9978-981-97-8727-2 |
||
| 024 | 7 |
_a10.1007/978-981-97-8727-2 _2doi |
|
| 050 | 4 | _aT57.6-.97 | |
| 072 | 7 |
_aKJT _2bicssc |
|
| 072 | 7 |
_aKJMD _2bicssc |
|
| 072 | 7 |
_aBUS049000 _2bisacsh |
|
| 072 | 7 |
_aKJT _2thema |
|
| 072 | 7 |
_aKJMD _2thema |
|
| 082 | 0 | 4 |
_a658.403 _223 |
| 100 | 1 |
_aLiu, Sifeng. _eauthor. _0(orcid)0009-0002-9056-8849 _1https://orcid.org/0009-0002-9056-8849 _4aut _4http://id.loc.gov/vocabulary/relators/aut _923721 |
|
| 245 | 1 | 0 |
_aGrey Systems Analysis _h[electronic resource] : _bMethods, Models and Applications / _cby Sifeng Liu. |
| 250 | _a2nd ed. 2025. | ||
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2025. |
|
| 300 |
_aXXXII, 395 p. 73 illus., 31 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSeries on Grey System, _x2731-4944 |
|
| 505 | 0 | _aIntroduction -- Characteristics of grey system theory -- Grey Numbers and their Operations -- Sequence Operators and Grey Data Mining -- Grey Relational Analysis Models -- Grey Clustering Evaluation Models. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access book is the 2nd edition involving the update on data, methods and models of Grey Systems. It covers up-to-date theoretical and applied advances in grey systems from across the world, and vividly presents the reader with the overall picture of this new theory and its frontier research. Many of the concepts, models and methods in the book are original by the author, including kernel, degree of greyness of grey number, simplified form of grey number, general grey number and the operation system; the axiomatic system of buffer operators and a series of weakening and strengthening buffer operators; a series of grey relational analysis models, including grey absolute, relative, synthetic, similarity, closeness, negative, three dimension, and grey relational analysis model for cross-sequences, etc.; grey fixed weight clustering model, grey evaluation models based on center-point and end-point mixed possibility functions; original difference grey model (ODGM), even difference grey model (EDGM), discrete grey model (DGM), fractional grey models, self-memory grey models; multi-attribute weighted intelligent grey target decision models, kernel weight vector group and the weighted comprehensive clustering coefficient vector, and spectrum analysis of sequence operators, etc. The revision includes: (1) Added new achievements made in recent years, such as the moving average denoise operator, a series of negative grey relational models, grey relational model for cross-sequences, standard uncertainty numbers and their operations, adaptive Grey Prediction Models and so on; (2) Important data related to the development of grey system theory has been updated; (3) Research reviews have been added to each chapter, and a large number of references have been added; (4)Updated application examples of commonly used models and methods. This book will be appropriate as a reference and/or textbook for courses of grey system theory for graduate students or high level undergraduate students, majoring in various fields of natural sciences, social sciences and engineering technology. It can also be utilized by researchers and technicians in research institutions, business entities, and government agencies. | ||
| 650 | 0 |
_aOperations research. _91130 |
|
| 650 | 0 |
_aStatistics . _9905 |
|
| 650 | 0 | _aManagement science. | |
| 650 | 1 | 4 |
_aOperations Research and Decision Theory. _91134 |
| 650 | 2 | 4 |
_aApplied Statistics. _911455 |
| 650 | 2 | 4 |
_aOperations Research, Management Science. _99560 |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819787265 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819787289 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819787296 |
| 830 | 0 |
_aSeries on Grey System, _x2731-4944 _923722 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-97-8727-2 |
| 912 | _aZDB-2-BUM | ||
| 912 | _aZDB-2-SXBM | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c579846 _d579846 |
||