| 000 | 07221nam a22007335i 4500 | ||
|---|---|---|---|
| 001 | 978-3-032-03083-2 | ||
| 003 | DE-He213 | ||
| 005 | 20260304124514.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 251209s2026 sz | s |||| 0|eng d | ||
| 020 |
_a9783032030832 _9978-3-032-03083-2 |
||
| 024 | 7 |
_a10.1007/978-3-032-03083-2 _2doi |
|
| 050 | 4 | _aQ174-175.3 | |
| 050 | 4 | _aB67 | |
| 072 | 7 |
_aPDA _2bicssc |
|
| 072 | 7 |
_aSCI075000 _2bisacsh |
|
| 072 | 7 |
_aPDA _2thema |
|
| 082 | 0 | 4 |
_a501 _223 |
| 245 | 1 | 0 |
_aPhilosophy of Science for Machine Learning _h[electronic resource] : _bCore Issues and New Perspectives / _cedited by Juan M. Durán, Giorgia Pozzi. |
| 250 | _a1st ed. 2026. | ||
| 264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2026. |
|
| 300 |
_aXXIII, 506 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bPDF/UA-1 _2onix |
|
| 341 | 0 |
_bTable of contents navigation _2onix |
|
| 341 | 0 |
_bSingle logical reading order _2onix |
|
| 341 | 0 |
_bShort alternative textual descriptions _2onix |
|
| 341 | 0 |
_bUse of color is not sole means of conveying information _2onix |
|
| 341 | 0 |
_bUse of high contrast between text and background color _2onix |
|
| 341 | 0 |
_bNext / Previous structural navigation _2onix |
|
| 341 | 0 |
_bAll non-decorative content supports reading without sight _2onix |
|
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSynthese Library, Studies in Epistemology, Logic, Methodology, and Philosophy of Science, _x2542-8292 ; _v527 |
|
| 505 | 0 | _aPart I: Epistemic opacity -- 1 In Which Ways is Machine Learning Opaque? (Claus Beisbart) -- 2 How I Stopped Worrying and Learned to Love Opacity (Nico Formanek) -- 3 Epistemic opacity and scientific realism and anti-realism (Jack Casey) -- Part II: Justification -- 4 Beyond transparency: computational reliabilism as an externalist epistemology for algorithms (Juan M. Durán) -- 5 Challenges for Computational Reliabilism: Epistemic Warrants, Endogeneity and Error-Based Opacity in Machine Learning (Ramón Alvarado) -- 6 Can XAI Justify? (Carlos Zednik, Philippe Verreault-Julien) -- Part III: Scientific Explanation (XAI) -- 7 Axe the X in XAI: A Plea for Understandable AI (Andrés Páez) -- 8 Machine Learning models as Mathematics (Stefan Buijsman) -- 9 From Explanations to Interpretability and Back (Tim Räz) -- Part IV: Scientific Understanding and Interpretability -- 10 Explanation hacking: The Perils of Algorithmic Recourse (Emily Sullivan, Atoosa Kasirzadeh) -- 11 Stakes and Understanding the Decisions of Artificial Intelligent Systems (Eva Schmidt) -- Part V: Scientific Models and Representation -- 12 Representation Learning Without Representationalism. A Non-Representationalist Account of Deep Learning Models in Scientific Practice (Phillip Hintikka Kieval) -- 13 Artificial Neural Nets and the Representation of Human Concepts (Timo Freisleben) -- 14 Defining Formal Validity Criteria for Machine Learning Models (Chiara Manganini, Giuseppe Primiero) -- Part VI: Scientific practice and scientific values in ML -- 15 Why are Human Epistemic Agents not Displaced in Machine Learning Scientific Inquiries? (Sahra A. Styger, Marianne de Heer Kloots, Oskar van der Wal, and Federica Russo) -- 16 Values, Inductive Risk, and Societal-Epistemic Coupledness in Machine Learning Models (Milou Jansen, Koray Karaca) -- 17 Machine Learning and the Ethics of Induction (Emanuele Ratti) -- Part VII: ML in the Particular Sciences -- 18 Beyond Classification and Prediction: The Promise of Physics-Informed Machine Learning in Astronomy and Cosmology (Helen Meskhidze) -- 19 Machine Learning Discoveries and Scientific Understanding in Particle Physics: Problems and Prospects (Florian J. Boge and Henk W. de Regt) -- 20 Don’t Fear the Bogeyman: On Why There is no Prediction-Understanding Trade-Off for Deep-Learning in Neuroscience (Barnaby Crook, Lena Kästner) -- 21 Artificial Intelligence in Climate Science: From Machine Learning to Neural Networks (Greg Lusk) -- 22 Machine Learning in Public Health and the Prediction-Intervention Gap (Thomas Grote, Oliver Buchholz). | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access book offers a comprehensive and systematic debate on the key concepts and areas of application of the philosophy of science for machine learning. The current landscape of the debate about the epistemic and methodological challenges raised by machine learning in scientific fields is fragmented and lacks a common thread that helps to understand the complexity of the issue. Against this background, this book brings together expert researchers in the field, structuring the debate in ways that allow readers to navigate quickly in this evolving field of research and pave the way to new paths of philosophical and technical research. Although the book is written from the perspective of philosophy of science and epistemology, it is of interest to philosophers in a myriad of fields, such as philosophy of mind, philosophy of language, philosophy of neuroscience, and metaphysics of science, STS studies, as well as to researchers working on technical and computational issues such as explainability, trustworthiness, interpretability, transparency. | ||
| 532 | 8 | _aAccessibility summary: This PDF has been created in accordance with the PDF/UA-1 standard to enhance accessibility, including screen reader support, described non-text content (images, graphs), bookmarks for easy navigation, keyboard-friendly links and forms and searchable, selectable text. We recognize the importance of accessibility, and we welcome queries about accessibility for any of our products. If you have a question or an access need, please get in touch with us at accessibilitysupport@springernature.com. Please note that a more accessible version of this eBook is available as ePub. | |
| 532 | 8 | _aNo reading system accessibility options actively disabled | |
| 532 | 8 | _aPublisher contact for further accessibility information: accessibilitysupport@springernature.com | |
| 650 | 0 |
_aScience _xPhilosophy. |
|
| 650 | 0 | _aKnowledge, Theory of. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 |
_aTechnology _xPhilosophy. |
|
| 650 | 1 | 4 |
_aPhilosophy of Science. _9674 |
| 650 | 2 | 4 | _aEpistemology. |
| 650 | 2 | 4 | _aArtificial Intelligence. |
| 650 | 2 | 4 | _aPhilosophy of Technology. |
| 700 | 1 |
_aDurán, Juan M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923810 |
|
| 700 | 1 |
_aPozzi, Giorgia. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923811 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032030825 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032030849 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783032030856 |
| 830 | 0 |
_aSynthese Library, Studies in Epistemology, Logic, Methodology, and Philosophy of Science, _x2542-8292 ; _v527 _95086 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-032-03083-2 |
| 912 | _aZDB-2-REP | ||
| 912 | _aZDB-2-SXPR | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c579878 _d579878 |
||