| 000 | 07359nam a22008415i 4500 | ||
|---|---|---|---|
| 001 | 978-981-96-9059-6 | ||
| 003 | DE-He213 | ||
| 005 | 20260304124632.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 260209s2026 si | s |||| 0|eng d | ||
| 020 |
_a9789819690596 _9978-981-96-9059-6 |
||
| 024 | 7 |
_a10.1007/978-981-96-9059-6 _2doi |
|
| 050 | 4 | _aGF | |
| 072 | 7 |
_aRGC _2bicssc |
|
| 072 | 7 |
_aSOC015000 _2bisacsh |
|
| 072 | 7 |
_aRGCS _2thema |
|
| 082 | 0 | 4 |
_a304.2 _223 |
| 245 | 1 | 0 |
_aCollaborative Workspaces Beyond the Urban _h[electronic resource] : _bEconomy, Community and Regional Development / _cedited by Vasilis Avdikos, Suntje Schmidt, Ilaria Mariotti, Ignasi Capdevila, Thilo Lang, Vera Fabinyi. |
| 250 | _a1st ed. 2026. | ||
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Palgrave Macmillan, _c2026. |
|
| 300 |
_aXXIV, 322 p. 19 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bPDF/UA-1 _2onix |
|
| 341 | 0 |
_bTable of contents navigation _2onix |
|
| 341 | 0 |
_bSingle logical reading order _2onix |
|
| 341 | 0 |
_bShort alternative textual descriptions _2onix |
|
| 341 | 0 |
_bUse of color is not sole means of conveying information _2onix |
|
| 341 | 0 |
_bUse of high contrast between text and background color _2onix |
|
| 341 | 0 |
_bNext / Previous structural navigation _2onix |
|
| 341 | 0 |
_bAll non-decorative content supports reading without sight _2onix |
|
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aNew Geographies of Europe, _x2633-593X |
|
| 505 | 0 | _aRural work, rural workers or working in the rural -- Actors and Networks building coworking spaces in rural Austria Motivations, contributions and challenges -- Labouring Together: An Assemblage Perspective on Rural Collaborative Workspaces -- Exploring Hybridity in Non-urban Collaborative Workspaces Case Studies from Alpine Regions -- Coworking as a driver for flexible work in Sweden -- How the ‘Middleground’ is Leveraged to Foster Cross-Industry Innovation and Drive Socio-Economic Development -- From Vacancy to Vitality: How ‘Meanwhile’ Spaces Shape Urban-Rural Socio-Economic Dynamics in Oxfordshire, UK -- Unlocking the Potential of Rural Collaborative Workspaces through Short-Term Coworking Experiences -- Exploring women’s experiences of wellbeing in rural CWS evidence from Italy and Austria -- Revitalizing Rural Landscapes through Coworking Spaces An Exploration of Narratives and Discourses on Place Identity -- Coworking from (and for) which rural Spatial imaginaries within the project “Spazi Generativi” in Piedmont, Italy -- Collaborative Workspaces Enhancing Youth Employment in Rural Areas -- Impact of Makerspace on the socio-economic sphere in peripheral areas in Poland -- How to engage with local communities for regional development in rural areas? Participatory formats in outreach hubs -- Rural and peripheral CWS: Some considerations and common conclusions. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis Open Access book explores the contemporary socio-economic challenges that European non-urban areas face, illuminating how collaborative workspaces (CWS) contribute to tackling them in multiple ways. Collaborative workspaces (such as coworking spaces, fab labs, creative hubs, etc.) for freelancers, self-employed, remote workers and start-ups are increasingly becoming a subject of local and regional economic development policies as they are considered important intermediaries that help deliver entrepreneurial development and local innovation agendas. There has also been a rise in CWS in less densely populated communities in rural and peripheral regions across the European Union that face particular challenges such as brain drain, low investment levels, and low levels of entrepreneurship. These non-urban CWS differ in terms of scopes, functions and impacts compared to those in urban centers. The contributions in this volume unpack the development processes of CWS in rural, suburban, remote and peripheral areas, their wider economic, social and community impacts at the local and regional level, as well as at the level of the individual worker and the enterprise. The book brings together contributions from a broad range of scientific disciplines, including social and economic geography, economics, business studies, architecture, planning, gender studies, and management studies. Dr. Vasilis Avdikos, Panteion University of Social and Political Sciences, Greece. Prof. Dr. Suntje Schmidt, Leibniz Institute for Research on Society and Space and Humboldt-Universität zu Berlin, Germany. Dr. Ilaria Mariotti, Politecnico di Milano, Italy. Dr. Ignasi Capdevila, PSB Paris School of Business, France. Dr. Thilo Lang Leibniz, Institute for Regional Geography and University of Leipzig, Germany. Vera Fabinyi, Panteion University of Social and Political Sciences, Greece. | ||
| 532 | 8 | _aAccessibility summary: This PDF has been created in accordance with the PDF/UA-1 standard to enhance accessibility, including screen reader support, described non-text content (images, graphs), bookmarks for easy navigation, keyboard-friendly links and forms and searchable, selectable text. We recognize the importance of accessibility, and we welcome queries about accessibility for any of our products. If you have a question or an access need, please get in touch with us at accessibilitysupport@springernature.com. Please note that a more accessible version of this eBook is available as ePub. | |
| 532 | 8 | _aNo reading system accessibility options actively disabled | |
| 532 | 8 | _aPublisher contact for further accessibility information: accessibilitysupport@springernature.com | |
| 650 | 0 | _aHuman geography. | |
| 650 | 0 | _aCultural geography. | |
| 650 | 0 | _aUrban policy. | |
| 650 | 0 | _aEconomic geography. | |
| 650 | 0 | _aBusiness. | |
| 650 | 0 | _aManagement science. | |
| 650 | 0 |
_aRegional economics. _9678 |
|
| 650 | 0 |
_aSpatial economics. _9679 |
|
| 650 | 1 | 4 | _aSocial and Cultural Geography. |
| 650 | 2 | 4 | _aUrban Policy. |
| 650 | 2 | 4 | _aHuman Geography. |
| 650 | 2 | 4 | _aEconomic Geography. |
| 650 | 2 | 4 | _aBusiness and Management. |
| 650 | 2 | 4 |
_aRegional and Spatial Economics. _9680 |
| 700 | 1 |
_aAvdikos, Vasilis. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923915 |
|
| 700 | 1 |
_aSchmidt, Suntje. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923916 |
|
| 700 | 1 |
_aMariotti, Ilaria. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _912408 |
|
| 700 | 1 |
_aCapdevila, Ignasi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923917 |
|
| 700 | 1 |
_aLang, Thilo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _912792 |
|
| 700 | 1 |
_aFabinyi, Vera. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _923918 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819690589 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819690602 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819690619 |
| 830 | 0 |
_aNew Geographies of Europe, _x2633-593X _912794 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-96-9059-6 |
| 912 | _aZDB-2-SLS | ||
| 912 | _aZDB-2-SXS | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c579912 _d579912 |
||