| 000 | 02201nas a22002535i 4500 | ||
|---|---|---|---|
| 001 | 3120-421X | ||
| 003 | DE-He213 | ||
| 005 | 20260304140725.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 251031s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a3120-421X | ||
| 024 | 7 |
_a44560 _2local |
|
| 210 | 1 | 0 | _aNat. Prog. Oncol. |
| 245 | 1 | 0 |
_aNature Progress Oncology _h[electronic resource] / _cedited by Nathalie Le Bot. |
| 264 | 1 |
_aLondon : _bNature Publishing Group UK : _bImprint: Nature Portfolio. |
|
| 300 | _bonline resource. | ||
| 520 | _aDraft: Nature Progress Oncology focuses on advancing scientific knowledge and clinical practice in the field of oncology and carcinogenesis While the journal will welcome original research and translational studies that contribute to understanding the prevention, mechanisms, diagnosis, and treatment of cancer, the journal will also encourage interdisciplinary submissions that bridge basic science and clinical application. The journal will also publish clinical trials phases I-III within oncology. Key areas of interest include, but are not limited to: Cancer Cell Biology: cellular mechanisms, metastasis and cancer stem cells. Cancer Immunology: tumour microenvironment, immunomodulation Cancer Genetics and Genomics: genetic mutations, epigenetics, genomic instability Pre-clinical Cancer Models: in vitro systems, in vivo models and translational relevance Cancer Therapy Development: immunotherapies, targeted therapies, combination treatments, therapy resistance Cancer Diagnosis and Detection: liquid biopsies, imaging innovations, biomarkers, pathology, early detection Molecular Targets and Pathways: identification and validation of molecular pathways, drug discovery Technological Innovations in Cancer: AI and machine learning, computational oncology Cancer Epidemiology: cancer incidence, risk factors, health disparities, socio-economic impacts. | ||
| 650 | 0 | _aCancer. | |
| 650 | 1 | 4 | _aCancer Biology. |
| 700 | 1 |
_aLe Bot, Nathalie. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _916034 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://www.nature.com/natprogoncology _zOpen Access |
| 999 |
_c579948 _d579948 |
||